Ownership Profile

NASDAQ:LNCE
$23.88   + 0.33
Nov 6, 2009
4:08 PM ET

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 156 630,702,018.00 76.38 24,426,879
Mutual Fund 246 251,160,151.00 30.42 9,727,349

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 77 56,367,332.00 42.32 2,183,088
Sellers 57 -37,883,157.00 32.14 -1,467,202
Net -- 18,484,175.00 10.18 715,886

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 306,633,905 37.14 11,875,829
Top 20 Inst. 435,304,571.00 52.72 16,859,201
Top 50 Inst. 580,238,299.00 70.27 22,472,436
Total Inst. 630,702,018.00 76.38 24,426,879

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 72 254,636,041 40.37 9,861,969
Value 51 186,544,595 29.58 7,224,810
GARP 11 5,013,031 0.79 194,153
Aggressive Growth 11 79,715,481 12.64 3,087,354
Index 7 92,832,272 14.72 3,595,363
Deep Value 3 10,741,507 1.70 416,015
Yield 1 1,219,091 0.19 47,215

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 2,272,511 7.11 6,240 06/30/2009
Barclays Global Investors NA 2,104,967 6.58 -19,765 06/30/2009
Keeley Asset Management Corp. 1,415,000 4.42 -85,000 06/30/2009
Vanguard Group, Inc. 1,171,982 3.66 44,970 06/30/2009
Daruma Asset Management, Inc. 1,165,200 3.64 15,700 06/30/2009
Champlain Investment Partners LLC 986,835 3.09 59,990 06/30/2009
TAMRO Capital Partners LLC 734,323 2.30 47,886 06/30/2009
Cramer Rosenthal McGlynn LLC 700,200 2.19 -36,400 06/30/2009
Dimensional Fund Advisors, Inc. 681,266 2.13 -39,207 09/30/2009
Snyder Capital Management LP 643,545 2.01 -150,225 06/30/2009
Goldman Sachs Asset Management LP (United States) 558,947 1.75 26,221 06/30/2009
Mellon Capital Management 545,656 1.71 -12,556 09/30/2009
WEDGE Capital Management LLP 542,738 1.70 -7,328 09/30/2009
Netols Asset Management, Inc. 503,810 1.58 -46,833 06/30/2009
Fortis Investments Management USA, Inc. 495,817 1.55 107,059 06/30/2009
AllianceBernstein LP 493,439 1.54 420,959 06/30/2009
State Street Global Advisors 481,233 1.50 -105,776 06/30/2009
London Co. of Virginia 458,979 1.44 76,289 06/30/2009
Silvercrest Asset Management Group LLC 455,195 1.42 74,975 06/30/2009
Comerica Asset Management 447,558 1.40 -82,590 06/30/2009
Northern Trust Investments 404,091 1.26 60,403 06/30/2009
Royce & Associates LLC 375,700 1.17 100,667 06/30/2009
Integrity Asset Management LLC 362,432 1.13 -15,963 06/30/2009
Turner Investment Partners, Inc. 324,210 1.01 61,231 09/30/2009
Russell Investment Group 305,035 0.95 88,244 06/30/2009
Goldman Sachs & Co. 298,469 0.93 66,036 06/30/2009

Ownership data is provided by FactSet, a third party service, and Lance, Inc. does not maintain or provide information directly to this service.